Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-208 of 208

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Sierra De Oro 1 $235 2491 sq. ft. 1981 0.0%
Sierra Woods At Summerlin 1 $311 2024 sq. ft. 1999 0.0%
Silver Pointe 2 $224 2855 sq. ft. 1998 0.0%
Silverado Hills 4 $225 2914 sq. ft. 1996 0.0%
Silverado Ridge 1 $257 1962 sq. ft. 2000 0.0%
Silverado Spencer 1 $236 2968 sq. ft. 1999 0.0%
Silverado Trails 1 $229 2247 sq. ft. 1997 0.0%
Sky Ranch 1 $302 1904 sq. ft. 1971 0.0%
Solitude 2 $250 2916 sq. ft. 1997 0.0%
Sonata At Pinnacle Peaks 1 $205 2904 sq. ft. 2009 0.0%
Sonora 2 $254 2021 sq. ft. 2005 0.0%
South Canyons 3 $221 2299 sq. ft. 2005 0.0%
South Mountain 22 $230 2299 sq. ft. 2007 0.0%
South Shores Mariner 1 $274 2096 sq. ft. 1990 0.0%
Southern Trails 2 $288 1978 sq. ft. 1996 0.0%
Spanish Oaks 5 $318 2168 sq. ft. 1978 0.0%
Spencer Ridge 3 $275 1872 sq. ft. 1995 0.0%
Spring Mountain Twilight 1 $291 1821 sq. ft. 2006 0.0%
Spring Vistas 1 $221 2264 sq. ft. 1994 0.0%
Stonehaven 3 $244 2258 sq. ft. 1970 33.3%
Summerfield At The Summerlin Vistas 3 $331 1661 sq. ft. 2004 0.0%
Summertrail Summerlin Village 4 $274 2154 sq. ft. 1996 0.0%
Summit At Peccole Ranch 1 $271 2287 sq. ft. 1995 0.0%
Sun City Las Vegas 71 $363 1721 sq. ft. 1994 1.4%
Sun City Summerlin 75 $326 1586 sq. ft. 1992 1.3%
Sunland Village 1 $347 1512 sq. ft. 1979 0.0%
Sunset Hills 1 $282 1916 sq. ft. 1994 0.0%
Sunset Village 2 $438 1247 sq. ft. 1960 50.0%
Sutter Ranch Estates 2 $304 2258 sq. ft. 2014 0.0%
Terracina 6 $201 2492 sq. ft. 2004 0.0%
Terrasano 1 $211 2422 sq. ft. 2005 0.0%
Teton Ridge 3 $312 1915 sq. ft. 1996 0.0%
Tiburon 8 $234 2889 sq. ft. 1998 0.0%
Tompkins Grand Canyon 3 $247 2216 sq. ft. 2000 0.0%
Topaz 3 $225 2254 sq. ft. 2003 0.0%
Trade Winds 3 $343 1516 sq. ft. 1988 33.3%
Trails At Warm Springs 1 $253 2134 sq. ft. 1995 0.0%
Tropical Jones 3 $261 2304 sq. ft. 2000 0.0%
Tropicana Heights 3 $231 2610 sq. ft. 1976 0.0%
Twain Conquistador 1 $222 2366 sq. ft. 1998 0.0%
Verona 1 $260 2306 sq. ft. 1999 0.0%
Via Valencia Via Ventura 2 $222 2626 sq. ft. 2008 0.0%
Viewpointe 4 $229 2383 sq. ft. 1992 0.0%
Villa Bonita Oeste 3 $271 2044 sq. ft. 1979 0.0%
Villa Finestra 3 $271 2299 sq. ft. 1992 33.3%
Vinings 2 $300 1748 sq. ft. 2006 0.0%
Viscaya 1 $399 1725 sq. ft. 1989 0.0%
Vista Del Oro 1 $257 2040 sq. ft. 1995 0.0%
West Brook 2 $271 2304 sq. ft. 2000 0.0%
West Hills 2 $315 2100 sq. ft. 1996 0.0%
Westlake Villages 1 $194 3031 sq. ft. 1997 0.0%
Westpark Summerlin Village 2 $372 1470 sq. ft. 2012 0.0%
Westridge At Summerlin 2 $270 2332 sq. ft. 1998 0.0%
Westwood Village 2 $236 2775 sq. ft. 1965 0.0%
Wildwood Sunrise 1 $307 2210 sq. ft. 1979 0.0%
Willow Glen At Summerlin 1 $415 1676 sq. ft. 2000 0.0%
Willow Pointe 1 $250 2358 sq. ft. 1988 0.0%
Willow Springs At Summerlin 2 $360 1720 sq. ft. 2001 0.0%
Willowcrest 1 $258 2073 sq. ft. 1984 0.0%
Willows At Elkhorn Springs 3 $190 3123 sq. ft. 2002 33.3%
Windbrooke 2 $251 2020 sq. ft. 2001 0.0%
Windmill Park 2 $274 2090 sq. ft. 1998 0.0%
Windmill Springs 1 $333 1639 sq. ft. 1990 0.0%
Windsor At Queensridge 1 $247 2817 sq. ft. 2008 0.0%
Wishing Well Ranch 1 $276 2719 sq. ft. 1972 0.0%
Woodland Hills 2 $264 2213 sq. ft. 1980 0.0%
Woodridge At Summerlin 2 $388 1319 sq. ft. 1998 0.0%
Yellowstone At Mountains Edge 11 $277 2476 sq. ft. 2006 0.0%

Showing Subdivisions 141-208 of 208